Properties | Hot dipped & metallic zinc coated |
|
||
Applications | External uses : used widely in roofing, cladding and structural sections | |||
Description | Material | Steel Grade | DX51D + Z | |
Steel Standard | EN10346 (00-03-2009) | |||
Coating | Sides | Two Sided | ||
Finish | Minimized spangle | |||
Weight | 200g/m² | |||
Mechanical Properties |
Thickness (0.5 – 0.7mm) | |||
Re (MPa) | – | |||
Rm (MPa) | 270 – 500 | |||
A80 (%) | ≥ 20 | |||
MP Guarantees (months) | ≤ 1 | |||
r90 | – | |||
n90 | – | |||
Thickness (0.7 – 6.0mm) | ||||
Re (MPa) | – | |||
Rm (MPa) | 270 – 500 | |||
A80 (%) | ≥ 22 | |||
MP Guarantees (months) | ≤ 1 | |||
r90 | – | |||
n90 | – | |||
Chemical Composition |
C (%) | ≤ 0.180 | ||
Mn (%) | ≤ 1.200 | |||
P (%) | ≤ 0.120 | |||
S (%) | ≤ 0.045 | |||
Si (%) | ≤ 0.500 | |||
Al (%) | – | |||
Nb (%) | – | |||
Ti (%) | ≤ 0.300 |