Properties |
|
||
Applications | External uses : used widely in roofing, cladding and structural sections | ||
Description | Material | Steel Grade | DX51D + ZM |
Steel Standard | AM FCE | ||
Coating | Sides | Two Sided | |
Thickness | 16µ Per side | ||
Specification | ZM195 | ||
Finish | Minimised Spangle | ||
Weight | 195g/m² | ||
Mechanical Properties |
Thickness (0.45 – 0.7mm) | ||
Re (MPa) | – | ||
Rm (MPa) | 270 – 500 | ||
A80 (%) | ≥ 20 | ||
Bending ratio | – | ||
r90 | – | ||
n90 | – | ||
Thickness (0.7 – 6.0mm) | |||
Re (MPa) | – | ||
Rm (MPa) | 270 – 500 | ||
A80 (%) | ≥ 22 | ||
Bending ratio | – | ||
r90 | – | ||
n90 | – | ||
Chemical Composition |
C (%) | ≤ 0.180 | |
Mn (%) | ≤ 1.200 | ||
P (%) | ≤ 1.200 | ||
S (%) | ≤ 0.045 | ||
Si (%) | ≤ 0.500 | ||
Al (%) | – | ||
Nb (%) | – | ||
Ti (%) | ≤ 0.300 |